
REP3000E
3.0 t Rider Electric Pallet Truck
Longer routes and frequent dock-to-storage travel
- Rated capacity3,000 kg
- Lift height205 mm
- OperationRide-on
- ApplicationLonger routes and frequent dock-to-storage travel
- Availability
- Quantity
Model: REP3000EBrand: LEXYGO
REP3000E 3.0 t Rider Electric Pallet Truck
Longer routes and frequent dock-to-storage travel.
Final configuration, dimensions, battery, mast, and compliance documentation are confirmed in the quotation.
| Rated capacity | 3,000 kg |
|---|---|
| Lift height | 205 mm |
| Operation | Ride-on |
| Application | Longer routes and frequent dock-to-storage travel |
Characteristics
| Parameter | Unit | Value |
|---|---|---|
| Operation mode | Stand-on | |
| Rated load capacity | 3000 | |
| Lift height | 205 | |
| Service weight with battery | 670 | |
| Load center distance | 600 | |
| Axle center to fork face | 1028 | |
| Wheelbase | 1416 | |
| Controller | QEXPAND LVM24S20 |
Wheels
| Parameter | Unit | Value |
|---|---|---|
| Wheel material | Polyurethane (PU) | |
| Drive wheel size | Ø x w | Ø230 x 75 |
| Load wheel size | Ø x w | Ø80 x 98 |
| Stabilizer wheel size | Ø x w | Ø115 x 55 |
| Wheels, front/rear (x = driven) | 1x, 2/4 |
Dimensions
| Parameter | Unit | Value |
|---|---|---|
| Fork height, lowered | 85 | |
| Overall length | 1825 | |
| Length to fork face | 611 | |
| Overall width | 775 | |
| Fork dimensions (thickness x width x length) | 55/170/1220 | |
| Overall fork width | 550/685 | |
| Wheelbase | 31 | |
| Aisle width with 1000 x 1200 mm pallet | 2400 | |
| Aisle width with 800 x 1200 mm pallet | 2307 | |
| Minimum turning radius | 1670 |
Performance
| Parameter | Unit | Value |
|---|---|---|
| Travel speed, laden/unladen | /h | 5.5/6 |
| Lift speed, laden/unladen | /s | 25 |
| Lowering speed, laden/unladen | /s | 30 |
| Gradeability, laden/unladen | /s | 5/16 |
| Service brake | % | Electromagnetic brake |
Drive and battery
| Parameter | Unit | Value |
|---|---|---|
| Drive motor rating | 1.6/2.2 | |
| Lift motor rating | 1 | |
| Battery voltage / rated capacity | /Ah | 24/210 |
| Battery weight | 180 |
Other
| Parameter | Unit | Value |
|---|---|---|
| Noise level at operator's ear | 69 | |
| Steering type | Electronic steering |
SEND YOUR REQUIREMENTS
Request Price And Configuration
Use the model number and describe the load, lift height, aisle, duty, quantity, and destination.

